Infrastructure: Pipelines and Valves
European Infrastructures – General information
ID ⇅ ⚙️ | Pipeline name ⇅ ⚙️ | Component type ⇅ ⚙️ | Category ⇅ ⚙️ | Material grade ⇅ ⚙️ | Grade term ⇅ ⚙️ | Equivalent grade in DIN ⇅ ⚙️ | Equivalent grade in EN ⇅ ⚙️ | Equivalent grade in ASTM ⇅ ⚙️ | Design pressure (bar) ⇅ ⚙️ | Diameter Inch ⇅ ⚙️ | esp (mm) ⇅ ⚙️ | Length(km) ⇅ ⚙️ | Installed on ⇅ ⚙️ | TSO/DSO ⇅ ⚙️ | SyWest H2 Testing ⇅ ⚙️ | H2 ready ⇅ ⚙️ | Date of receiving data ⇅ ⚙️ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 001SI42A01 | Pipeline | Steel | API 5L Gr X42 | ASTM | StE 290.7 | L 290 | 60 | 6 | 8.7 | 1.82 | 0 | TSO | Yes | No | 21.02.2024 | |
2 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 4 | 4 | 0.012 | 2000 | TSO | No | No | 21.02.2024 | |
3 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 6 | 4 | 6.034 | 0 | TSO | No | No | 21.02.2024 | |
4 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 8 | 4 | 0.623 | 0 | TSO | No | No | 21.02.2024 | |
5 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 8 | 4.4 | 14.915 | 0 | TSO | No | No | 21.02.2024 | |
6 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 8 | 4.8 | 100 | 0 | TSO | No | No | 21.02.2024 | |
7 | 001SI42A01 | Pipeline | Steel | API 5L Gr 42 | ASTM | StE 290.7 | L 290 NB | 60 | 8 | 6.4 | 289 | 0 | TSO | No | No | 21.02.2024 | |
8 | 001SI42A01 | Pipeline | Steel | API 5L Gr 42 | ASTM | StE 290.7 | L 290 NB | 60 | 8 | 4.8 | 10.085 | 0 | TSO | No | No | 21.02.2024 | |
9 | 001SI42A01 | Pipeline | Steel | API 5L Gr 42 | ASTM | StE 290.7 | L 290 NB | 60 | 8 | 5.6 | 1.231 | 0 | TSO | No | No | 21.02.2024 | |
10 | 001SI42A01 | Pipeline | Steel | API 5L Gr 42 | ASTM | StE 290.7 | L 290 NB | 60 | 8 | 8.7 | 0.027 | 0 | TSO | No | No | 21.02.2024 | |
11 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 4 | 3.6 | 2.635 | 2011 | TSO | No | No | 21.02.2024 | |
12 | 001SI42A01 | Pipeline | Steel | API 5L Gr X42 | ASTM | StE 290.7 | L 290 | 60 | 6 | 4 | 16.45 | 0 | TSO | Yes | No | 21.02.2024 | |
13 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 8 | 4 | 24.064 | 0 | TSO | No | No | 21.02.2024 | |
14 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 8 | 4.8 | 2.529 | 0 | TSO | No | No | 21.02.2024 | |
15 | 001SI42A01 | Pipeline | Steel | API 5L Gr X42 | ASTM | StE 290.7 | L 290 | 60 | 8 | 4.8 | 44.716 | 0 | TSO | Yes | No | 21.02.2024 | |
16 | 001SI42A01 | Pipeline | Steel | API 5L Gr X42 | ASTM | StE 290.7 | L 290 | 60 | 8 | 5.6 | 4.593 | 0 | TSO | Yes | No | 21.02.2024 | |
17 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 8 | 6.4 | 0.02 | 0 | TSO | No | No | 21.02.2024 | |
18 | 001SI52A01 | Pipeline | Steel | API 5L Gr X52 | ASTM | StE 360.7 | L 360 NB | 60 | 8 | 7.9 | 0.046 | 0 | TSO | No | No | 21.02.2024 | |
19 | 001SIBA01 | Pipeline | Steel | API 5L Gr B | ASTM | StE 240.7 | L 245 NB | 60 | 8 | 8.4 | 0.055 | 0 | TSO | No | No | 21.02.2024 | |
20 | 001SI42A01 | Pipeline | Steel | API 5L Gr X42 | ASTM | StE 290.7 | L 290 | 60 | 10 | 4.8 | 35.24 | 0 | TSO | Yes | No | 21.02.2024 |
Last updated: 20/05/2025