EUropean Pilot Projects and international Databases
European Pilot Projects
ID ⇅ ⚙️ | Project acronym ⇅ ⚙️ | Project duration ⇅ ⚙️ | Project status ⇅ ⚙️ | Project website ⇅ ⚙️ | Project description ⇅ ⚙️ | Location ⇅ ⚙️ | Project ⇅ ⚙️ | Co-funded by ⇅ ⚙️ | Results in the database ⇅ ⚙️ | Project report link ⇅ ⚙️ |
---|---|---|---|---|---|---|---|---|---|---|
1 | ModuH2Pipe | 01.01.2022-31.12.2025 | Ongoing | bam.de | Building an infrastructure for investigating the safety of hydrogen and hydrogen-natural gas pipelines | Germany | Modular test platform for the safety of hydrogen pipelines | No | ||
2 | CANDHy | 01.09.2023-31.08.2026 | Ongoing | candhy.eu | Testing a range of relevant metallic materials, different from the well-studied steels, with a methodology involving simultaneous testing in independent R&D platforms with a common methodology | Spain | Compatibility Assessment of Non-steel metallic Distribution gas grid materials with Hydrogen | European Union | No | |
3 | PilgrHYm | 01.01.2024-31.12.2027 | Ongoing | pilgrhym.eu | Aims to contribute to the decarbonization of the energy sector by providing a European roadmap with comprehensive guidelines to assess the feasibility of safely and efficiently integrating pure H2 into existing natural gas infrastructure | France | Pre-normative research on integrity assessment protocols of gas pipes repurposed to hydrogen and mitigation guidelines | European Union | No | |
4 | HIGGS | 01.01.2020-31.12.2022 | Completed | higgsproject.eu | Aims to pave the way to decarbonisation of the gas grid and ist usage, by covering the gaps of knowledge of the impact that high levels of hydrogen could have on the gas infrastructure, ist components and ist management. | Spain | Hydrogen blending into gas networks to decarbonise the gas sector | European Union | Yes | higgsproject.eu |
5 | CleanExport | 2020-2024 | Ongoing | sintef.no | Develop a holistic, integrated energy-system model of electric power, H2 and NG with CCS, specifically designed for analysing clean Norwegian energy export | Norway | Clean export | SINTEF | No | sintef.brage.unit.no |
6 | HyLINE | 2019-2022 | Completed | sintef.no | Address the pipeline material challenges related to transporting clean H2 gas in existing subsea pipeline infrastructure for NG transport as well as new pipeline structure | Norway | Safe pipelines for hydrogen transport | SINTEF | No | sintef.brage.unit.no |
7 | HyDeploy | 2019-2021 | Completed | hydeploy.co.uk | Project seeks to develop the evidence base to allow roll-out of a 20 mol% blend of hydrogen within the UK local distribution network by running trials on the public network | UK | Test of blend of fossil gas and H2 on part of the private gas network | No | hydeploy.co.uk | |
8 | GERG CEN H2 PNR | 2020-2021 | Completed | gerg.eu | This project contributes to the process of standardisation for the introduction of hydrogen into the gas networks and for end users | EU | Removing the technical barriers to use of H2 in natural networks and for natural gas end users | European Union | No | |
9 | TransHyDE | 04.2021-03.2025 | Ongoing | wasserstoff-leitprojekte.de | Develop transport technologies in a technology-neutral manner while considering various possible development paths | Germany | System analysis on transport solutions for green hydrogen | Federal Ministry of Education and Research (BMBF) | No | |
10 | THyGA | 01.01.2020-31.12.2022 | Completed | thyga-project.eu | Develop and communicate a detailed understanding of the impact of blends of NG and H2 on end use applications | France | Testing Hydrogen admixture for Gas Applications | European Union | No | thyga-project.eu |
11 | Green Hysland | 2021-2025 | Ongoing | greenhysland.eu | Turn Mallorca into Europe's first H2 hub in Southern Europe | Spain | Deployment of a H2 ecosystem on the Island of Mallorca | European Union | No | |
12 | GreenH2Pipes | 2021-2023 | Completed | exolum.com | Study of possibilities for improvement in the process and operations of green H2 generation from PEM electrolysys and optimization of ist storage and transportation through organic liquids and injection into the NG network | Spain | Boost H2 transport through existing infrastructure | European Union | No | |
13 | SyWeSt H2 | 09.2020-01.2023 | Completed | dvgw.de | Investigation of steel materials for gas pipelines and plants for assessment of their suitability with hydrogen | Germany | H2 suitability of steels | DVGW | Yes | dvgw.de |
14 | THOTH2 | 01.02.2023-31.07.2025 | Ongoing | thoth2.eu | Aims to design dedicated methodologies to test different types of measuring devices installed in the gas transmission and distribution grids for future transport of hydrogen | EU | Novel methods of testing for measuement of natural gas and hydrogen mixtures | European Union | No | thoth2.eu |
15 | NHyRA | 2024-2026 | Ongoing | nhyra.eu | Aims to deliver reliable measurement and quatification methods, new data and rigorous calculation-based models in order to determine H2 releases from the H2 value chain and assess ist potential climate impact | EU | pre-Normative Research on Hydrogen Releases Assessment | European Union | No | |
16 | FutureGrid | 2021-2023 | Completed | nationalgas.com | FutureGrid is an ambitious programme which seeks to build a hydrogen test facility in Northern England | UK | Future Grid | UK | No | nationalgas.com |
17 | HYGCEL | 01.01.2022-30.10.2024 | Ongoing | lut.fi | The goal of the research is to identify new P2X value chains that are based on Finland’s renewable energy resources, and to provide guidance for building the optimal and efficient energy infrastructure that aligns with the energy transition goals. | Finland | Hydrogen and Carbon Value Chains in Green Electrification | Business Finland | No | lut.fi |
18 | H2Loop | 1.10.2018 – 31.7.2022 | Completed | dlr.de | Quasi-closed-loop heliostat field control of a multi-chamber reactor for solar hydrogen production | EU | H2Loop | European Regional Development Fund (ERDF) | No | |
19 | HyDelta 1.0 | 01.01.2021-30.04.2022 | Completed | hydelta.nl | HyDelta is a Dutch national research initiative focused on assessing the feasibility, safety, and technical requirements for integrating hydrogen into the existing gas distribution network through a phased approach. | Netherlands | HyDelta Phase 1 | TKI Nieuw Gas | No | zenodo.org |
20 | HyDelta 2.0 | 01.05.2022-31.07.2023 | Completed | hydelta.nl | Building on the insights from HyDelta 1.0, the second phase delved deeper into specific challenges associated with scaling up hydrogen usage. | Netherlands | HyDelta Phase 2 | TKI Nieuw Gas | No | hydelta.nl |
Last updated: 20/05/2025