Hydrogen Injection Regulations and Odorization Practices
Regulations for hydrogen injection into natural gas
| ID ⇅ ⚙️ | Country ⇅ ⚙️ | TSO/DSO ⇅ ⚙️ | Pure H2 injection allowed ⇅ ⚙️ | Name of regulation/standard/rule for pure H2 injection ⇅ ⚙️ | H2/ NG mixture injection allowed ⇅ ⚙️ | Name of regulation/standard/rule for H2/NG mixtures injection ⇅ ⚙️ | Maximum hydrogen concentration in the mixture for injection ⇅ ⚙️ | Final hydrogen concentration in the NG after injection ⇅ ⚙️ | Is it required to monitor hydrogen before injection? ⇅ ⚙️ | Comments/remarks to the hydrogen/natural gas mixture injection ⇅ ⚙️ | Reference ⇅ ⚙️ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | TSO | No | Yes | Norma de Gestión Técnica del Sistema. Protocolo de Detalle 1, NGTS PD-01 (Technical Management of the Gas System Regulations. Detail Protocol 1). 8th October 2018 | 5 % mol | 5 % mol | Yes | Hydrogen mixtures are considered as non-conventional gases in the regulation. It is foreseen an early updated of the regulation where H2 concentration allowed will be linked to European regulation or standards | marcogaz.org | |
| 2 | Spain | DSO | No | Yes | Norma de Gestión Técnica del Sistema. Protocolo de Detalle 1, NGTS PD-01 (Technical Management of the Gas System Regulations. Detail Protocol 1). 8th October 2018 | 5 % mol | 5 % mol | Yes | Hydrogen mixtures are considered as non-conventional gases in the regulation. It is foreseen an early updated of the regulation where H2 concentration allowed will be linked to European regulation or standards | marcogaz.org | |
| 3 | Germany | TSO | Yes | DVGW G262 (technical rule on gas quality G260 refers to "renewable gas technical rule" G262) (technical rule on gas quality G260 refers to “renewable gas technical rule” G262) | Yes | DVGW G262 (technical rule on gas quality G260 refers to "renewable gas technical rule" G262) | No, but for billing purposes it is required that hydrogen is either measured or less than 0.2% (technical PTB G14) | There is not a clear limit value as such. An examination on a case-by-case basis is required. If the grid and the entire infrastructure and applications downstream proof suitable, up to 20% hydrogen will be permitted | marcogaz.org | ||
| 4 | Germany | DSO | Yes | DVGW G262 (technical rule on gas quality G260 refers to "renewable gas technical rule" G262) (technical rule on gas quality G260 refers to “renewable gas technical rule” G262) | Yes | DVGW G262 (technical rule on gas quality G260 refers to "renewable gas technical rule" G262) | No, but for billing purposes it is required that hydrogen is either measured or less than 0.2% (technical PTB G14) | There is not a clear limit value as such. An examination on a case-by-case basis is required. If the grid and the entire infrastructure and applications downstream proof suitable, up to 20% hydrogen will be permitted | marcogaz.org | ||
| 5 | France | TSO | No | Yes | French gas operators technical prescriptions | Currently 6% mol (probable evolution to 2%mol) | Currently 6% mol (probable evolution to 2%mol) | Yes, to verify that the H2 concentration is below the authorized maximum value (6%) and to determine the GCV of the mixture. | In France there are some working groups dedicated to H2 injection: stakeholders work on the definition and the framing of H2 injection from a technical and contractual point of view and share a common vision on H2 roadmaps. | marcogaz.org | |
| 6 | France | DSO | No | Yes | French gas operators technical prescriptions | Currently 6 %mol An evolution of the "Prescriptions Techniques" towards 2% H2 max is foreseen | Currently 6 %mol An evolution of the "Prescriptions Techniques" towards 2% H2 max is foreseen | Yes, to verify that the H2 concentration is below the authorized maximum value (6%) and to determine the GCV of the mixture. | In France there are some working groups dedicated to H2 injection: stakeholders work on the definition and the framing of H2 injection from a technical and contractual point of view and share a common vision on H2 roadmaps. | marcogaz.org | |
| 7 | The Netherlands | TSO | No | Yes | Regeling van de Minister van Economisch e Zaken van 11 juli 2014, nr. WJZ/131966 84, tot vaststelling van regels voor de gaskwaliteit (Regeling gaskwaliteit) | 0.02 %mol | 0.02 %mol | Although not legally required, it will be part of the grid connection agreement between producer and TSO/DSO | marcogaz.org | ||
| 8 | The Netherlands | DSO | No | Yes | Regeling van de Minister van Economisch e Zaken van 11 juli 2014, nr. WJZ/131966 84, tot vaststelling van regels voor de gaskwaliteit (Regeling gaskwaliteit) | 0.5 %mol | 0.5 %mol | Although not legally required, it will be part of the grid connection agreement between producer and TSO/DSO | marcogaz.org | ||
| 9 | Czech Republic | TSO | Yes | No | No | Hydrogen blending, based on DVGW H2-20 project will be issued soon. It is assumed that a mixture of up to 20% hydrogen will not have a negative effect on the safety of all gas grids system, including end consumers appliances | marcogaz.org | ||||
| 10 | Czech Republic | DSO | Yes | The new definition of type of gases based on Energy act No. 458/2000Sb since December 2024. Enabling H2 in content to 100% for TSO,DSO and SSO | Yes | No | Hydrogen blending, based on DVGW H2-20 project will be issued soon. It is assumed that a mixture of up to 20% hydrogen will not have a negative effect on the safety of all gas grids system, including end consumers appliances | marcogaz.org | |||
| 11 | Italy | TSO | No | Yes | ≤ 2 %mol | ≤ 2 %mol | marcogaz.org | ||||
| 12 | Italy | DSO | No | Yes | ≤ 2 %mol | ≤ 2 %mol | marcogaz.org | ||||
| 13 | Belgium | TSO | Yes | According to standard transmission contract fluxys Belgium authorized under gas law | Yes | Technical requirement Synergrid G8/01 + Standard Transmission Agreement Fluxys Belgium | 100 %mol | 100 %mol | Yes | Injection of any blend between 2 and 100% H2 requires the subscription of a blending service in association with the entry service. The blending service is not offered everywhere on the network | marcogaz.org |
| 14 | Belgium | DSO | No | Yes | Technical requirement Synergrid G8/01 | 2 %mol | 2 %mol | Yes | marcogaz.org | ||
| 15 | Denmark | TSO | Yes | Does not specify H2 limis specifically | Yes | Does not specify H2 limis specifically | The regulation stipulates that “the % Volume of H2 in the distribution grid shall be approved by the safety authorities”. There is no value mentioned in the regulation | marcogaz.org | |||
| 16 | Denmark | DSO | Yes | BEK nr 230 (https://www.retsinformation.dk/eli/lta/2018/230) | Yes | BEK nr 230 (https://www.retsinformation.dk/eli/lta/2018/230) | The regulation stipulates that “the % Volume of H2 in the distribution grid shall be approved by the safety authorities”. There is no value mentioned in the regulation | marcogaz.org | |||
| 17 | Slovakia | TSO | No | No | marcogaz.org | ||||||
| 18 | Slovakia | DSO | No | No | marcogaz.org | ||||||
| 19 | Sweden | TSO | No | No | In Sweden, there is no current legislation or regulation for handling hydrogen. | marcogaz.org | |||||
| 20 | Sweden | DSO | No | No | In Sweden, there is no current legislation or regulation for handling hydrogen. | marcogaz.org |
Last updated: 05/03/2026