Reports on Material Testing from selected projects
Material testing reports
ID ⇅ ⚙️ | Project name ⇅ ⚙️ | Date of publishing ⇅ ⚙️ | Link ⇅ ⚙️ | Testing method ⇅ ⚙️ | Material ⇅ ⚙️ | Base/HAZ/Weld ⇅ ⚙️ | Specimen type ⇅ ⚙️ | Test pressure (bar) ⇅ ⚙️ | Gas composition ⇅ ⚙️ | H2% ⇅ ⚙️ | Test duration ⇅ ⚙️ | Applied initial stress intensity factor KIAPP (MPam1/2) ⇅ ⚙️ | Crack propagation after hydrogen exposure ⇅ ⚙️ | Strain rate (mm/s) ⇅ ⚙️ | Stress concentration factor of the notched specimen (Kt) ⇅ ⚙️ | RA (reduction of area, %) ⇅ ⚙️ | RA ratio ⇅ ⚙️ | NTS (notched tensile strength, MPa) ⇅ ⚙️ | NTS ratio ⇅ ⚙️ | Yield strength (Mpa) ⇅ ⚙️ | Feacture mechanism ⇅ ⚙️ | Hydrogen Emrittlement ⇅ ⚙️ | Taken from ⇅ ⚙️ | Diameter (mm) ⇅ ⚙️ | Wall thickness (mm) ⇅ ⚙️ | Production year ⇅ ⚙️ | Production standard ⇅ ⚙️ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HIGGS | 14.03.2025 | higgsproject.eu | SSRT | X52 | Base | Notched | 1 | Air | 0 | 5,00E-05 | 4.6 | 28.62 | 758 | 710 | Dimples | |||||||||||
2 | HIGGS | 14.03.2025 | higgsproject.eu | SSRT | X52 | Base | Notched | 80 | 99,999 H2 | 100 | 5,00E-05 | 4.6 | 11.54 | 0.4 | 731 | 0.96 | 724 | Dimples+cleavage | Small | ||||||||
3 | HIGGS | 14.03.2025 | higgsproject.eu | SSRT | X60 | Base | Notched | 1 | Air | 0 | 5,00E-05 | 4.6 | 29.04 | 979 | 924 | Dimples | |||||||||||
4 | HIGGS | 14.03.2025 | higgsproject.eu | SSRT | X60 | Base | Notched | 80 | 99,999 H2 | 100 | 5,00E-05 | 4.6 | 9.71 | 0.33 | 903 | 0.92 | 903 | Dimples+cleavage | Small | ||||||||
5 | HIGGS | 14.03.2025 | higgsproject.eu | SSRT | X70 | Base | Notched | 1 | Air | 0 | 5,00E-05 | 4.6 | 22.27 | 1069 | 972 | Dimples | |||||||||||
6 | HIGGS | 14.03.2025 | higgsproject.eu | SSRT | X70 | Base | Notched | 80 | 99,999 H2 | 100 | 5,00E-05 | 4.6 | 9.37 | 0.42 | 965 | 0.90 | 958 | Dimples+cleavage | Small | ||||||||
7 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X52 | Base/TL | 80 | 20 mol% H2, 80 mol % CH4 80 mol % CH4 |
20 | 2200-3000 | 32 | <0.25mm (no crack growth) | |||||||||||||||
8 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X52 | Base/TL | 80 | 20 mol% H2, 4 mol% CO2, 11 ppmv H2S, 76 mol % CH4 | 20 | 2200-3000 | 32 | <0.25mm (no crack growth) | |||||||||||||||
9 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X70 | Base/TL | 80 | 20 mol% H2, 80 mol % CH4 | 20 | 2200-3000 | 41 | <0.25mm (no crack growth) | |||||||||||||||
10 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X70 | Base/TL | 80 | 20 mol% H2, 4 mol% CO2, 11 ppmv H2S, 76 mol % CH4 | 20 | 2200-3000 | 41 | <0.25mm (no crack growth) | |||||||||||||||
11 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X70 | Base/TL | 80 | 20 mol% H2, 4 mol% CO2, 11 ppmv H2S, 76 mol % CH4 | 20 | 2200-3000 | 41 | <0.25mm (no crack growth) | |||||||||||||||
12 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X70 | Base/TL | 80 | 30 mol% H2, 4 mol% CO2, 11 ppmv H2S, 66 mol % CH4 | 30 | 2200-3000 | 55 | <0.25mm (no crack growth) | |||||||||||||||
13 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X70 | Base/TL | 80 | 30 mol% H2, 4 mol% CO2, 11 ppmv H2S, 66 mol % CH4 | 30 | 2200-3000 | 41 | <0.25mm (no crack growth) | |||||||||||||||
14 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X70 | Base/TL | 80 | 100 mol% H2 | 100 | 2200-3000 | 55 | <0.25mm (no crack growth) | |||||||||||||||
15 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X70 | Base/TL | 80 | 100 mol% H2 | 100 | 2200-3000 | 41 | <0.25mm (no crack growth) | |||||||||||||||
16 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X60 | Base/TL | 80 | 30 mol% H2, 4 mol% CO2, 11 ppmv H2S, 66 mol % CH4 | 30 | 2200-3000 | 45 | <0.25mm (no crack growth) | |||||||||||||||
17 | HIGGS | 14.03.2025 | higgsproject.eu | Constant displacement (CT-WOL) | X60 | Base/TL | 80 | 100 mol% H2 | 100 | 2200-3000 | 45 | <0.25mm (no crack growth) | |||||||||||||||
18 | SyWest | January 2023 | dvgw.de | Fracture-Mechanical Testing | L290 NE | 100 | 100 | 0 | longitudinally submerged arc-welded pipe | 711 | 12 | 2020 | ISO 3183 (2018-09) | ||||||||||||||
19 | SyWest | January 2023 | dvgw.de | Fracture-Mechanical Testing | 5L Grade A | 100 | 100 | 0 | seamless hot-rolled pipe | 406 | 10 | 1962 | API-STD 5L | ||||||||||||||
20 | SyWest | January 2023 | dvgw.de | Fracture-Mechanical Testing | St35 | 0/0.2/1/2/5/10/20/100 | 0 | pipe | 400 | 10 | 1930 | DIN 1629 |
Last updated: 20/05/2025